Top automotive services requested on Openbay during 2019
U.S. driving for 2019 is estimated at a record 3.258 trillion vehicle miles traveled (VMT), according to the U.S. Department of Transportation and Openbay, the award-winning online marketplace for automotive service and repair and a provider of SaaS-based solutions for the automotive service industry. More miles driven translates to an increase in demand for automotive repair and maintenance services due to wear and tear of a vehicle’s mechanical parts, electrical parts, and lubricants.
The demand for automotive services on Openbay continues to grow more than ever before. Openbay compiled a list of the top automotive services requested on its marketplace for all of 2019 by vehicle make and model. Similar data is provided for November 2019 and December 2019.
Top 20 vehicle makes and models requesting service during the calendar year 2019 in rank order:
Rank | Vehicle Make | Avg. Year | Top Models (in rank order) |
1 | Toyota | 2010 | Camry, Corolla, Prius |
2 | Honda | 2010 | Accord, Civic, CRV, Odyssey |
3 | Ford | 2010 | Fusion, F-150, Focus, Escape |
4 | Nissan | 2012 | Altima, Sentra, Rogue |
5 | Chevrolet | 2010 | Malibu, Cruze, Impala, Silverado |
6 | Hyundai | 2013 | Sonata, Elantra, Santa, Accent |
7 | BMW | 2010 | 3 Series 328i, 5 Series 528i, 3 Series 335i, X3 xDrive28i |
8 | Volkswagen | 2012 | Jetta, Passat, Tiguan, Golf |
9 | Dodge | 2011 | Charger, Grand Caravan, Journey, Ram, Durango |
10 | Jeep | 2011 | Grand Cherokee, Wrangler, Cherokee, Patriot |
11 | Kia Motors | 2014 | Optima, Soul, Sorento, Forte |
12 | Lexus | 2010 | RX, ES, IS, GS |
13 | Acura | 2010 | MDX, TL, TSX, RDX |
14 | Audi | 2012 | A4, Q5, A6, A3 |
15 | Mercedes-Benz | 2009 | C-Class, E-Class, CLK-Class, M-Class |
16 | Mazda | 2012 | 3, CX-5, 6, CX-9 |
17 | Chrysler | 2011 | 200, 300, Town and Country, Pacifica |
18 | Subaru | 2012 | Outback, Forester, Impreza, Legacy |
19 | Infiniti | 2010 | G35, Q50, QX6, G37 |
20 | Cadillac | 2009 | CTS, SRX, Escalade |
The average age vehicle requesting service on Openbay is approximately 10 years. Both Mercedes-Benz and Cadillac vehicles requesting service have a higher average age at eleven years (11 years), while the vehicle age for Hyundai and Kia Motors is much younger at seven years (7 years).
Top 20 automotive services requested during 2019 on the Openbay marketplace, in rank order:
Rank | Automotive Service* Requested on Openbay |
1 | Manufacturer’s recommended maintenance intervals |
2 | Engine oil and filter change (Synthetic) |
3 | Suspension (wheel alignment) |
4 | General diagnostic – problem encountered |
5 | Brake services (brake pads) |
6 | Tire rotation |
7 | Brake service (pads and rotors) |
8 | Check engine light diagnosis |
9 | Engine oil and filter change (Conventional) |
10 | Engine oil and filter change (Blend) |
11 | Transmission fluid replacement |
12 | Air conditioning (AC) recharge |
13 | Suspension (struts) |
14 | Water pump replacement |
15 | Spark plugs |
16 | Suspension (shocks) |
17 | Coolant flush |
18 | Wiper blade replacement |
19 | Alternator replacement |
20 | AC compressor replacement |
* Services listed indicate ‘original services’ selected by the vehicle owner when service request was entered on the Openbay platform. Additional services may have been added to the original service request or completed service.
Openbay is building the world’s most trusted and transparent automotive services marketplace. For consumers and fleets, Openbay offers auto repair and automotive services on its platform. For auto repair shops or automotive service centers (corporate and franchise), Openbay offers free membership on the Openbay marketplace and SaaS-based solutions that transform the way automotive service businesses acquire and retain customers. Apply here.
Join the Openbay mailing list for the latest news and trends for drivers and automotive service businesses.